Best-selling peruvian tracks of 2024 on Bandcamp
Genres
Best-selling peruvian tracks of 2024 on Bandcamp
Check this year top highlights.
Released | Sales | Earnings | Tags | Action |
---|
Released | Sales | Earnings | Tags | Action |
---|
Released | Sales | Earnings | Tags | Action | ||
---|---|---|---|---|---|---|
30 October 2024 | UPGRADE | UPGRADE | electronic house peruvian-music tech-house housemusic lima | |||
04 October 2019 | UPGRADE | UPGRADE | afro-peruvian electronic bass cumbia electronica polyrhythmic tropical lima | |||
13 December 2019 | UPGRADE | UPGRADE | afrobeat world afro-peruvian global-beats latin peru |
Released | Sales | Earnings | Tags | Action | ||
---|---|---|---|---|---|---|
30 October 2024 | UPGRADE | UPGRADE | electronic house peruvian-music tech-house housemusic lima | |||
04 October 2019 | UPGRADE | UPGRADE | afro-peruvian electronic bass cumbia electronica polyrhythmic tropical lima | |||
13 December 2019 | UPGRADE | UPGRADE | afrobeat world afro-peruvian global-beats latin peru | |||
16 June 2015 | UPGRADE | UPGRADE | afrobeat world afro-peruvian global-beats latin peru |
Join our BETA program!
Get notified when BETA release is ready.